Graduate Tuition and Fees
On this page:
- Estimated International Graduate (General) Tuition and Fees
- Estimated International Graduate (Raj Soin College of Business听M.S. Programs) Tuition and Fees
- Estimated International Graduate (Engineering and Computer Science听M.S. Programs) Tuition and Fees
- Estimated International Graduate (M.P.H.) Tuition and Fees
- Estimated International Graduate (School of Professional Psychology) Tuition and Fees
- International Student Loans
- Related Links
Estimated International Graduate (General) Tuition and Fees
| Category | Cost for Two Semesters |
|---|---|
| Tuition (6 hours) - $6,870/semester | $13,740 |
| International Fee - $150/semester | $300 |
| Community Engagement Fee - $200/semester | $400 |
| Counseling and Wellness - $20/semester | $40 |
| Legal Services - $20/semester | $40 |
| Annual Living Expenses | $11,000 |
| Annual Books and Health Insurance | $3,000 |
|
Annual Total (two semesters) |
$28,520 |
听
Estimated International Graduate (Raj Soin听College of Business听M.S. Programs) Tuition and Fees
| Category | Cost for Two Semesters |
|---|---|
| Tuition (6 hours) - $7,470/semester | $14,940 |
| International Fee - $150/semester | $300 |
| Community Engagement Fee - $200/semester | $400 |
| Counseling and Wellness - $20/semester | $40 |
| Legal Services - $20/semester | $40 |
| Annual Living Expenses | $11,000 |
| Annual Books and Health Insurance | $3,000 |
|
Annual听Total听(two semesters) |
$29,720 |
听
Estimated International Graduate (Engineering and Computer Science M.S. Programs) Tuition and Fees
| Category | Cost for Two Semesters |
|---|---|
| Tuition (6 hours) - $7,470/semester | $14,940 |
| International Fee - $150/semester | $300 |
| Community Engagement Fee - $200/semester | $400 |
| Counseling and Wellness - $20/semester | $40 |
| Legal Services - $20/semester | $40 |
| Annual Living Expenses | $11,000 |
| Annual Books and Health Insurance | $3,000 |
|
Annual听Total听(two semesters) |
$29,720 |
听
Estimated International Graduate (M.P.H.) Tuition and Fees
| Category | Cost for Two Semesters |
|---|---|
| Tuition (6 hours) - $7,470/semester | $14,940 |
| International Fee - $150/semester | $300 |
| Community Engagement Fee - $200/semester | $400 |
| Counseling and Wellness - $20/semester | $40 |
| Legal Services - $20/semester | $40 |
| Annual Living Expenses | $11,000 |
| Annual Books and Health Insurance | $3,000 |
|
Annual听Total听(two semesters) |
$29,720 |
听
Estimated International Graduate (School of Professional Psychology) Tuition and Fees
| Category | Cost for Three Semesters |
|---|---|
|
Tuition (6 hours) - $9,696/semester |
$29,088 |
|
International Fee - $150/semester |
$450 |
| Community Engagement Fee - $200/semester | $600 |
| Counseling and Wellness - $20/semester | $60 |
| Legal Services - $20/semester | $60 |
| Lab Fee - $175/semester | $525 |
|
Annual Living Expenses |
$11,000 |
|
Annual Books and Health Insurance |
$3,000 |
|
Annual Total (three semesters) |
$44,783 |
听
Visit our financial aid听Cost of Attendance听page for a list of other estimated indirect costs including books, supplies, personal expenses, transportation, and loan fees that are used to calculate financial aid offers.
听
International Student Loans
Student loans are available for all international graduate enrolled or enrolling students at 糖心原创. Visit for more information.
听
