Transportation

On this page:
- The Raider Ride Free Campus Transportation
- Public Transportation
- Shuttles and Paratransit Service
- Transportation Staff
Ìý
The Raider Ride Free Campus Transportation
When classes are in session during the Fall and Spring Semesters, Raider Rides buses provide free weekday campus transportation. See the route schedule below for stop locations and times. Shuttle service is not available during university holidays, breaks, or the Summer Semester.
Schedule
The schedule below shows the normal times for Monday–Thursday. On Friday, the bus does not run after the 7:10 p.m.ÌýMillett Hall dropoff. Ìý
| ÌýDeparts The Village | Departs Millett Hall | Departs Nutter Center | Departs WSU Physicians |
|---|---|---|---|
| 7 a.m. | 7:10 a.m. | 7:20 a.m. | 8:15 a.m. |
| 7:30 a.m. | 7:40Ìýa.m. | 7:50Ìýa.m. | 8:45Ìýa.m. |
| 8 a.m. | 8:10Ìýa.m. | 8:20Ìýa.m. | 9:15Ìýa.m. |
| 8:30 a.m. | 8:40Ìýa.m. | 8:50Ìýa.m. | 9:45Ìýa.m. |
| 9 a.m. | 9:10Ìýa.m. | 9:20Ìýa.m. | 10:15Ìýa.m. |
| 9:30 a.m. | 9:40Ìýa.m. | 9:50Ìýa.m. | 10:45Ìýa.m. |
| 10 a.m. | 10:10Ìýa.m. | 10:20Ìýa.m. | 11:15Ìýa.m. |
| 10:30 a.m. | 10:40Ìýa.m. | 10:50Ìýa.m. | 11:45Ìýa.m. |
| 11 a.m. | 11:10Ìýa.m. | 11:20Ìýa.m. | 12:15 p.m. |
| 11:30 a.m. | 11:40Ìýa.m. | 11:50Ìýa.m. | 12:45Ìýp.m. |
| Noon | 12:10 p.m. | 12:20 p.m. | 1:15Ìýp.m. |
| 12:30 p.m. | 12:40Ìýp.m. | 12:50Ìýp.m. | 1:45Ìýp.m. |
| 1 p.m. | 1:10Ìýp.m. | 1:20Ìýp.m. | 2:15Ìýp.m. |
| 1:30 p.m. | 1:40Ìýp.m. | 1:50Ìýp.m. | 2:45Ìýp.m. |
| 2Ìýp.m. | 2:10Ìýp.m. | 2:20 p.m. | 3:15Ìýp.m. |
| 2:30Ìýp.m. | 2:40Ìýp.m. | 2:50Ìýp.m. | 3:45Ìýp.m. |
| 3Ìýp.m. | 3:10Ìýp.m. | 3:20Ìýp.m. | 4:!5Ìýp.m. |
| 3:30Ìýp.m. | 3:40Ìýp.m. | 3:50Ìýp.m. | 4:45Ìýp.m. |
| 4Ìýp.m. | 4:10Ìýp.m. | 4:20Ìýp.m. | 5:15Ìýp.m. |
| 4:30Ìýp.m. | 4:40Ìýp.m. | 4:50Ìýp.m. | Ìý |
| 5Ìýp.m. | 5:10Ìýp.m. | 5:20Ìýp.m. | Ìý |
| 5:30Ìýp.m. | 5:40Ìýp.m. | 5:50Ìýp.m. | Ìý |
| 6Ìýp.m. | 6:10Ìýp.m. | 6:20Ìýp.m. | Ìý |
| 6:30Ìýp.m. | 6:40Ìýp.m. | 6:50Ìýp.m. | Ìý |
| 7Ìýp.m. | 7:10Ìýp.m. | 7:20Ìýp.m. | Ìý |
| 7:30Ìýp.m. | 7:40Ìýp.m. | 7:50Ìýp.m. | Ìý |
| 8Ìýp.m. | 8:10Ìýp.m. | 8:20Ìýp.m. | Ìý |
| 8:30Ìýp.m. | 8:40Ìýp.m. | 8:50Ìýp.m. | Ìý |
| 9Ìýp.m. | 9:10Ìýp.m. | 9:20Ìýp.m. | Ìý |
| 9:30Ìýp.m. | 9:40Ìýp.m. | 9:50Ìýp.m. | Ìý |
| 10Ìýp.m. | 10:10Ìýp.m. | 10:20Ìýp.m. | Ìý |
Raider Ride Location Map
Ìý
Ride Sharing
Miami Valley Rideshare
Miami Valley Rideshare is a free ride-sharingÌýservice provided by the Miami Valley regional planning commission. If you are interested in sharing a ride or have questions, visit the or call 937-223-SAVE (7283) or 1-800-743-SAVE (7283).
Public Transportation
RTA Service
buses run from downtown Dayton to ÌÇÐÄÔ´´ and from downtown to many other destinations. Passes can be purchasedÌýeither by using the transit app or via the .ÌýThe RTA's phone number is 937-425-8300. The RTA bus that services the Dayton Campus is #1. All buses feature bike racks and meet ADA accessibility guidelines.
Greene CATS
Greene CATS Public Transit’s services are open to the general public and meet ADA accessibility guidelines.
They provide two types of Demand Responsive service:
- pick up and drop off riders at any location within Greene County with limited service to neighboring counties;
- have defined routes with scheduled time points that circulate and link Greene County communities of Beavercreek, Fairborn, Xenia, and Yellow Springs. Deviations on Flex Routes up to 1/2 of a mile are available upon request. The ÌÇÐÄÔ´´â€™s time point is located along the Orange Line flex route and is at the Student Union (shared bus stop with Greater Dayton RTA and the Raider Shuttle). Flex Route buses are also equipped with bike racks.
To schedule a ride or flex route deviation, call the Scheduling Office between 8 a.m. and 4 p.m., Monday–Friday, at least two business days (by noon) before your trip date. Requests may be made up to one month in advance. Note: Medicaid recipients can get transportation to their medical appointments through their or by calling Greene CATS. Transportation is provided by managed care plans, contracted providers, and reimbursement.
For more details:
- Review the Ìý
- Visit theÌý
- Email: info@greenecats.org
- Call:Ìý937-708-8322 or toll-freeÌý1-877-227-2287
Office address: 2380 Bellbrook Ave., Suite A, Xenia, Ohio 45385