Rates and Agreements

On this page:
- Rates
- Prepayment
- Wright Guarantee 2025–26ÌýHousing Rates
- Wright Guarantee 2024–25ÌýHousing Rates
- Wright Guarantee 2023–24 Housing Rates
- Wright Guarantee 2022–23 Housing Rates
- Wright Guarantee 2021–22 Housing Rates
- Wright Guarantee 2020–21 Housing Rates
- Wright Guarantee 2019–20 Housing Rates
- Wright Guarantee 2018–19 Housing Rates
- Non-Guarantee Housing Rates
- Residential Activity Fee
- Renter's Insurance
- Cancellation Policy
Rates
The guarantees the same annual cost of tuition, on-campus housing, and dining over a four-year college career for new incoming, in-state, degree-seeking undergraduate students. You will pay the exact same rate for tuition, housing, and dining during your four years at ÌÇÐÄÔ´´.
Dining Plans
Dining plans are required for residents of Hamilton Hall, the Honors Community, and The Woods. Optional dining plans are available for all other residents.
Agreements
Two semester (academic year) agreements are required for:
- Hamilton Hall
- Honors Community
- The Woods
- College Park Apartments
- Forest Lane Apartments
- University Park Apartments
The Village offers three semester (fall, spring, and summer) agreements to both returning and new incoming eligible students.
Prepayment
A $50 prepayment is requiredÌýwhen submitting a housing application. This prepayment is per housing agreement.
Wright Guarantee 2025–26 Housing Rates (Per Semester)
| Residence Hall/Apartment | Room Type | Rate |
|---|---|---|
| Hamilton Hall | Super Single | $3,273 |
| Hamilton Hall | Double | $2,789 |
| Hamilton Hall | Double DeluxeÌý | $3,032 |
| Ìý | Ìý | Ìý |
| Honors Community | Super Single | $4,521 |
| HonorsÌýCommunity | Double | $2,789 |
| Ìý | Ìý | Ìý |
| The Woods | Single | $4,112 |
| The Woods | Super Single | $4,526 |
| The Woods | Super Single - Jacob HallÌý | $5,234 |
| The Woods | Double | $2,789 |
| The Woods | Double - Jacob Hall | $3,517 |
| The Woods | Double Deluxe | $3,273 |
| The Woods | Triple | $2,435 |
| The Woods | QuadÌý | $2,012 |
| Ìý | Ìý | Ìý |
| Forest Lane Apartments | Studio | $2,899 |
| Forest LaneÌýApartments | Small Two Bedroom | $3,032 |
| Forest LaneÌýApartments | Large Two Bedroom | $3,336 |
| Ìý | Ìý | Ìý |
| College ParkÌýApartments | Quad | $2,535 |
| College ParkÌýApartments | Updated Quad | $4,059 |
| Ìý | Ìý | Ìý |
| University ParkÌýApartments | Quad | $2,535 |
| University ParkÌýApartments | Double Occupancy Quad: Single | $2,028 |
| University ParkÌýApartments | Double Occupancy Quad: Double | $1,478 |
| Ìý | Ìý | Ìý |
| The VillageÌýApartments | Efficiency | $3,113 |
| The VillageÌýApartments | Deluxe Efficiency | $3,556 |
| The VillageÌýApartments | One Bedroom | $4,038 |
| The VillageÌýApartments | Two Bedroom | $4,593 |
| The VillageÌýApartments | Two Bedroom Split | $2,396 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2024–25 Housing Rates (Per Semester)
| Residence Hall/Apartment | Room Type | Rate |
|---|---|---|
| Hamilton Hall | Super Single | $3,118 |
| Hamilton Hall | Double | $2,657 |
| Hamilton Hall | Double Deluxe (newÌýoffering for 2024–25) | $2,888 |
| Ìý | Ìý | Ìý |
| Honors Community | Super Single | $4,306 |
| HonorsÌýCommunity | Double | $2,657 |
| Ìý | Ìý | Ìý |
| The Woods | Single | $3,917 |
| The Woods | Super Single | $4,311 |
| The Woods | Super Single - Jacob HallÌý(newÌýoffering for 2024–25) | $4,985 |
| The Woods | Double | $2,657 |
| The Woods | Double - Jacob HallÌý(newÌýoffering for 2024–25) | $3,350 |
| The Woods | Double Deluxe | $3,118 |
| The Woods | Triple | $2,319 |
| The Woods | QuadÌý(newÌýoffering for 2024–25) | $1,917 |
| Ìý | Ìý | Ìý |
| Forest Lane Apartments | Studio | $2,761 |
| Forest LaneÌýApartmentsÌý | Small Two Bedroom | $2,888 |
| Forest LaneÌýApartments | Large Two Bedroom | $3,178 |
| Ìý | Ìý | Ìý |
| College ParkÌýApartments | Quad | $2,415 |
| College ParkÌýApartments | Renovated Quad | $3,866 |
| Ìý | Ìý | Ìý |
| University ParkÌýApartments | Quad | $2,415 |
| University ParkÌýApartments | Double Occupancy Quad: Single | $1,932 |
| University ParkÌýApartments | Double Occupancy Quad: Double | $1,408 |
| Ìý | Ìý | Ìý |
| The VillageÌýApartments | Efficiency | $2,965 |
| The VillageÌýApartments | Deluxe Efficiency | $3,387 |
| The VillageÌýApartments | One Bedroom | $3,846 |
| The VillageÌýApartments | Two Bedroom | $4,375 |
| The VillageÌýApartments | Two Bedroom Split | $2,282 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2023–24 Housing Rates (Per Semester)
| Residence Hall/Apartment | Room Type | Rate |
|---|---|---|
| Hamilton Hall | Super Single | $2,953 |
| Hamilton Hall | Double (first time offering for 2023–24) | $2,516 |
| Ìý | Ìý | Ìý |
| Honors Community | Super Single | $4,078 |
| Honors Community | Double | $2,516 |
| Ìý | Ìý | Ìý |
| The Woods | Single | $3,709 |
| The Woods | Super Single | $4,082 |
| The Woods | Double | $2,516 |
| The Woods | Double Deluxe | $2,953 |
| The Woods | Triple | $2,196 |
| Ìý | Ìý | Ìý |
| Forest Lane Apartments | Studio | $2,615 |
| Forest Lane Apartments | Small Two Bedroom | $2,735 |
| Forest Lane Apartments | Large Two Bedroom | $3,009 |
| Ìý | Ìý | Ìý |
| College ParkÌýApartments | Quad | $2,287 |
| College ParkÌýApartments | Renovated Quad | $3,661 |
| Ìý | Ìý | Ìý |
| University ParkÌýApartments | Quad | $2,287 |
| University ParkÌýApartments | Double Occupancy Quad: Single | $1,830 |
| University ParkÌýApartments | Double Occupancy Quad: Double | $1,333 |
| Ìý | Ìý | Ìý |
| The VillageÌýApartments | Efficiency | $2,808 |
| The VillageÌýApartments | Deluxe Efficiency | $3,207 |
| The VillageÌýApartments | One Bedroom | $3,642 |
| The VillageÌýApartments | Two Bedroom | $4,143 |
| The VillageÌýApartments | Two Bedroom Split | $2,161 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2022–23 Housing Rates (Per Semester)
| Residence Hall/Apartment | Room Type | Rate |
|---|---|---|
| Hamilton Hall | Super Single | $2,824 |
| Ìý | Ìý | Ìý |
| Honors Community | Super Single | $3,899 |
| Honors Community | Double | $2,406 |
| Ìý | Ìý | Ìý |
| The Woods | Single | $3,546 |
| The Woods | Super Single | $3,903 |
| The Woods | Double | $2,406 |
| The Woods | Double Deluxe | $2,824 |
| The Woods | Triple | $2,100 |
| Ìý | Ìý | Ìý |
| Forest Lane Apartments | Studio | $2,500 |
| Forest Lane Apartments | Small Two Bedroom | $2,615 |
| Forest Lane Apartments | Large Two Bedroom | $2,877 |
| Ìý | Ìý | Ìý |
| College ParkÌýApartments | Quad | $2,187 |
| College ParkÌýApartments | Renovated Quad | $3,500 |
| Ìý | Ìý | Ìý |
| University ParkÌýApartments | Quad | $2,187 |
| University ParkÌýApartments | Double Occupancy Quad: Single | $1,750 |
| University ParkÌýApartments | Double Occupancy Quad: Double | $1,275 |
| Ìý | Ìý | Ìý |
| The VillageÌýApartments | Efficiency | $2,685 |
| The VillageÌýApartments | Deluxe Efficiency | $3,066 |
| The VillageÌýApartments | One Bedroom | $3,482 |
| The VillageÌýApartments | Two Bedroom | $3,961 |
| The VillageÌýApartments | Two Bedroom Split | $2,066 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2021-22 Housing Rates (Per Semester)
| Residence Hall/Apartment | Room Type | Rate |
|---|---|---|
| Hamilton Hall | Super Single | $2,700 |
| Ìý | Ìý | Ìý |
| Honors Community | Super Single | $3,728 |
| Honors Community | Double | $2,300 |
| Ìý | Ìý | Ìý |
| The Woods | Single | $3,390 |
| The Woods | Super Single | $3,731 |
| The Woods | Double | $2,300 |
| The Woods | Double Deluxe | $2,700 |
| The Woods | Triple | $2,100 |
| Ìý | Ìý | Ìý |
| Forest Lane Apartments | Studio | $2,500 |
| Forest Lane Apartments | Small Two Bedroom | $2,500 |
| Forest Lane Apartments | Large Two Bedroom | $2,750 |
| Ìý | Ìý | Ìý |
| College ParkÌýApartments | Quad | $2,091 |
| Ìý | Ìý | Ìý |
| University ParkÌýApartments | Quad | $2,091 |
| Ìý | Ìý | Ìý |
| The VillageÌýApartments | Efficiency | $2,567 |
| The VillageÌýApartments | Deluxe Efficiency | $2,931 |
| The VillageÌýApartments | One Bedroom | $3,329 |
| The VillageÌýApartments | Two Bedroom | $3,787 |
| The VillageÌýApartments | Two Bedroom Split | $1,975 |
Communications Fee (Per Person): $200
Activity Fee (Per Person):Ìý$60
Wright Guarantee 2020–21 Housing Rates (Per Semester)
| Residence Hall/Apartment | Room Type | Rate |
|---|---|---|
| Hamilton Hall | Super Single | $2,700 |
| Ìý | Ìý | Ìý |
| Honors Community | Super Single | $3,728 |
| Honors Community | Double | $2,300 |
| Ìý | Ìý | Ìý |
| The Woods | Single | $3,350 |
| The Woods | Super Single | $3,691 |
| The Woods | Double | $2,300 |
| The Woods | Double Deluxe | $2,700 |
| The Woods | Triple | $2,100 |
| Ìý | Ìý | Ìý |
| Forest Lane Apartments | Studio | $2,500 |
| Forest Lane Apartments | Small Two Bedroom | $2,500 |
| Forest Lane Apartments | Large Two Bedroom | $2,750 |
| Ìý | Ìý | Ìý |
| College ParkÌýApartments | Quad | $2,091 |
| Ìý | Ìý | Ìý |
| University ParkÌýApartments | Quad | $2,091 |
| Ìý | Ìý | Ìý |
| The VillageÌýApartments | Efficiency | $2,567 |
| The VillageÌýApartments | Deluxe Efficiency | $2,931 |
| The VillageÌýApartments | One Bedroom | $3,329 |
| The VillageÌýApartments | Two Bedroom | $3,787 |
| The VillageÌýApartments | Two Bedroom Split | $1,975 |
Communications Fee (Per Person): $200
Activity Fee (Per Person):Ìý$60
Wright Guarantee 2019–20 Housing Rates (Per Semester)
| Residence Hall/Apartment | Room Type | Rate |
|---|---|---|
| Hamilton Hall | Super Single | $2,700 |
| Ìý | Ìý | Ìý |
| Honors Community | Super Single | $3,619 |
| Honors Community | Double | $2,300 |
| Ìý | Ìý | Ìý |
| The Woods | Single | $3,284 |
| The Woods | Super Single | $3,619 |
| The Woods | Double | $2,300 |
| The Woods | Double Deluxe | $2,700 |
| The Woods | Triple | $2,100 |
| Ìý | Ìý | Ìý |
| Forest Lane Apartments | Studio | $2,500 |
| Forest Lane Apartments | Small Two Bedroom | $2,500 |
| Forest Lane Apartments | Large Two Bedroom | $2,750 |
| Ìý | Ìý | Ìý |
| College ParkÌýApartments | Quad | $2,091 |
| Ìý | Ìý | Ìý |
| University ParkÌýApartments | Quad | $2,091 |
| Ìý | Ìý | Ìý |
| The VillageÌýApartments | Efficiency | $2,567 |
| The VillageÌýApartments | Deluxe Efficiency | $2,931 |
| The VillageÌýApartments | One Bedroom | $3,329 |
| The VillageÌýApartments | Two Bedroom | $3,787 |
| The VillageÌýApartments | Two Bedroom Split | $1,894 |
Communications Fee (Per Person): $200
Activity Fee (Per Person):Ìý$60
Wright Guarantee 2018–19 Housing Rates (Per Semester)
| Residence Hall/Apartment | Room Type | Rate |
|---|---|---|
| Hamilton Hall | Super Single | $2,700 |
| Ìý | Ìý | Ìý |
| Honors Community | Double | $2,300 |
| Ìý | Ìý | Ìý |
| The Woods | Single | $3,188 |
| The Woods | Super Single | $3,412 |
| The Woods | Double | $2,300 |
| The Woods | Double Deluxe | $2,700 |
| The Woods | Triple | $2,100 |
| Ìý | Ìý | Ìý |
| Forest Lane Apartments | Studio | $2,500 |
| Forest Lane Apartments | Small Two Bedroom | $2,500 |
| Forest Lane Apartments | Large Two Bedroom | $2,750 |
| Ìý | Ìý | Ìý |
| College ParkÌýApartments | Quad | $2,091 |
| Ìý | Ìý | Ìý |
| University ParkÌýApartments | Quad | $2,091 |
| Ìý | Ìý | Ìý |
| The VillageÌýApartments | Efficiency | $2,567 |
| The VillageÌýApartments | Deluxe Efficiency | $2,931 |
| The VillageÌýApartments | One Bedroom | $3,329 |
| The VillageÌýApartments | Two Bedroom | $3,787 |
| The VillageÌýApartments | Two Bedroom Split | $1,894 |
Communications Fee (Per Person): $200
Activity Fee (Per Person):Ìý$60
Non-Guarantee Undergraduate Housing Rates
Attended prior to Summer 2018
| Residence Hall/Apartment | Room Type | Rate |
|---|---|---|
| Hamilton Hall | Super Single | $2,700 |
| Ìý | Ìý | Ìý |
| Honors Community | Super Single | $3,728 |
| Honors Community | Double | $2,300 |
| Ìý | Ìý | Ìý |
| The Woods | Single | $3,390 |
| The Woods | Super Single | $3,731 |
| The Woods | Double | $2,300 |
| The Woods | Double Deluxe | $2,700 |
| The Woods | Triple | $2,100 |
| Ìý | Ìý | Ìý |
| Forest Lane Apartments | Studio | $2,500 |
| Forest Lane Apartments | Small Two Bedroom | $2,500 |
| Forest Lane Apartments | Large Two Bedroom | $2,750 |
| Ìý | Ìý | Ìý |
| College ParkÌýApartments | Quad | $2,091 |
| Ìý | Ìý | Ìý |
| University ParkÌýApartments | Quad | $2,091 |
| Ìý | Ìý | Ìý |
| The VillageÌýApartments | Efficiency | $2,567 |
| The VillageÌýApartments | Deluxe Efficiency | $2,931 |
| The VillageÌýApartments | One Bedroom | $3,329 |
| The VillageÌýApartments | Two Bedroom | $3,787 |
| The VillageÌýApartments | Two Bedroom Split | $1,975 |
Communications Fee (Per Person): $200
Activity Fee (Per Person):Ìý$60
Residential Activity Fee
The residential activity fee funds all programs and activities sponsored by residential organizations and communities. The activity fee is distributed among hall/community governments, staff, student organizations, and Residence Life and Housing. If you're concerned with how your money is spent, become involved with your residential community council or other residential student organization.
Renter's Insurance
Protecting Your Personal Property
As noted in your housing contract, ÌÇÐÄÔ´´ assumes no responsibility and provides no insurance or financial protection for your personal property. We strongly recommend that you get renters insurance coverage. As our resident, you’re eligible to purchase coverage through GradGuard’s student renters insurance program. ÌÇÐÄÔ´´ does not receive compensation for providing this student benefit. This preferred rate is available to you because you’re a ÌÇÐÄÔ´´ student. GradGuard’s Renters Insurance is underwritten by Markel® American Insurance Company. Claims and coverages are subject to language, limits and exclusions, and policy.
Visit Ìýto get more information about their coverage and a quote.
Cancellation Policy
We do understand that circumstances may arise to change your housing plans and cancellation may become necessary. New, incoming students in an academic year contract (residence halls)Ìýmust request to cancel in writing.
This can be done byÌýemail, fax, or U.S. postal mail. Verbal cancellation to the Office of Residence Life and Housing or other campus departments is not valid. Residents of campus apartmentsÌý(College Park, Forest Lane, University Park and the Village) are under binding agreements and are subject to the replacement lease process as detailed in the terms and conditions. In your letter requesting cancellation, include your name, university ID (UID) number, and a brief explanation of why you are canceling.
Send to:
ÌÇÐÄÔ´´, Residence Life and Housing
Attn: Assignments Coordinator
3640 Colonel Glenn Hwy.
Dayton, Ohio 45435-0001
Residence Halls Important Dates
| Cancellation Date | Can I Be Released? | Prepayment for Fall |
|---|---|---|
| By May 1 | Yes | Full refund ($50) |
| After May 1 | No. Requests must be presented to the appeals board | Non-Refundable |