Graduate and Professional 2025–26 Tuition and Fees
| Rates | Ohio Resident1 | Non-Ohio Resident1 |
|---|---|---|
| Graduate Tuition (11–18 hours)2 | $7,363 | $12,357 |
| Graduate Tuition (1–10.5 hours) | $680/hour | $1,145/hour |
| Ìý | ||
| Raj SoinÌýCollege of Business Tuition (11–18 hours)2 - all programsÌý | $8,440 | $13,434 |
| Raj SoinÌýCollege of Business Tuition (1–10.5 hours)Ìý- all programs | $780/hour | $1,245/hour |
| Ìý | ||
| College of Engineering and Computer Science Tuition (11–18 hours)2Ìý- all programsÌý | $8,440 | $13,434 |
| College of Engineering and Computer Science Tuition (1–10.5 hours)Ìý- all programsÌý | $780/hour | $1,245/hour |
| Ìý | ||
| Nursing (M.S.) TuitionÌý(11–18 hours)2 | $8,440 | $13,434 |
| Nursing (M.S.) TuitionÌý(1–10.5 hours) | $780/hour | $1,245/hour |
| Ìý | ||
College of Science and Mathematics TuitionÌý (11–18 hours)2Ìý
|
$7,742 | $12,736 |
College of Science and Mathematics TuitionÌý (1–10.5 hours)
|
$715/hour | $1,180/hour |
| Ìý | ||
| Public Health (M.P.H.) Tuition (11–18 hours)2 | $8,440 | $13,434 |
| Public Health (M.P.H.) Tuition (1–10.5 hours) | $780/hour | $1,245/hour |
| Ìý | ||
| Pharmacology and Toxicology (M.S.) TuitionÌý(11–18 hours)2 | $8,440 | $13,434 |
| Pharmacology and Toxicology (M.S.) TuitionÌý(1–10.5 hours) | $780/hour | $1,245/hour |
| Ìý | ||
| Doctor of Nursing Practice Tuition (11 or more hours) | $8,440 | $13,434 |
| Doctor of Nursing Practice Tuition (1–10.5 hours) | $780/hour | $1,245/hour |
| Ìý | ||
| School of Professional Psychology (11 or more hours) | $10,886 | $17,396 |
| School of Professional PsychologyÌý(1–10.5 hours) | $1,009/hour | $1,616/hour |
| Ìý | ||
| Boonshoft School of Medicine Tuition for M1, M2, and M4 (11 or more hours) | $23,300 | $36,880 |
| Boonshoft School of Medicine Tuition for M3 (11 or more hours) | $31,065 | $44,645 |
1Rates determined annually by the ÌÇÐÄÔ´´ Board of Trustees.
2Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Visit our financial aidÌýCost of AttendanceÌýpage for a list of other estimated indirect costs including books, supplies, personal expenses, transportation, and loan fees that are used to calculate financial aid offers.